<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Most Influential Languages in the World</title>
	<atom:link href="http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/</link>
	<description>Beyond Words explores our experiences with language, culture, and the world through our day-to-day interactions.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:59:04 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andre</title>
		<link>http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/comment-page-1/#comment-2052</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 05 Dec 2011 02:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=28#comment-2052</guid>
		<description>Thanks for the info. I see on the author&#039;s original page he made a note that the Romans in 100 A.D. thought Latin will forever survive in some part of the world. Looking at the list of languages, it will! English has over 500 Latin words or phrases (mostly via French), French, Spanish and Portuguese are all Romance languages !</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I see on the author&#8217;s original page he made a note that the Romans in 100 A.D. thought Latin will forever survive in some part of the world. Looking at the list of languages, it will! English has over 500 Latin words or phrases (mostly via French), French, Spanish and Portuguese are all Romance languages !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/comment-page-1/#comment-1653</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Nov 2010 10:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=28#comment-1653</guid>
		<description>Thanks ;)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.altalang.com/beyond-words/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/comment-page-1/#comment-1652</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Nov 2010 10:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=28#comment-1652</guid>
		<description>Hello Mark ! I love you !</description>
		<content:encoded><![CDATA[<p>Hello Mark ! I love you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark michaud</title>
		<link>http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/comment-page-1/#comment-1651</link>
		<dc:creator>mark michaud</dc:creator>
		<pubDate>Mon, 08 Nov 2010 10:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=28#comment-1651</guid>
		<description>thx !</description>
		<content:encoded><![CDATA[<p>thx !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny</title>
		<link>http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/comment-page-1/#comment-373</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=28#comment-373</guid>
		<description>Thank you for pointing that out, Ramon.  We will surely edit the post to reflect the facts!</description>
		<content:encoded><![CDATA[<p>Thank you for pointing that out, Ramon.  We will surely edit the post to reflect the facts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramon</title>
		<link>http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/comment-page-1/#comment-372</link>
		<dc:creator>Ramon</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=28#comment-372</guid>
		<description>&quot;If a client requests we translate Brazilian Portuguese into Japanese, it&#039;s going to be difficult to find a linguist who is fluent in both of those languages, regardless of where in the world we look. Instead, it&#039;s more likely we would translate from Portuguese into English, and from English into Japanese.&quot;

I just think this is a big mistake from the author. Brazil (specifically the state of São Paulo) has perhaps the largest Japanese descendant population in the world.  It&#039;s estimated that in the Metro region of the city of São Paulo itself, there are about 1 million descendants; making it the city with the largest Japanese speakers outside of Japan.</description>
		<content:encoded><![CDATA[<p>&#8220;If a client requests we translate Brazilian Portuguese into Japanese, it&#8217;s going to be difficult to find a linguist who is fluent in both of those languages, regardless of where in the world we look. Instead, it&#8217;s more likely we would translate from Portuguese into English, and from English into Japanese.&#8221;</p>
<p>I just think this is a big mistake from the author. Brazil (specifically the state of São Paulo) has perhaps the largest Japanese descendant population in the world.  It&#8217;s estimated that in the Metro region of the city of São Paulo itself, there are about 1 million descendants; making it the city with the largest Japanese speakers outside of Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle K. Gross</title>
		<link>http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/comment-page-1/#comment-89</link>
		<dc:creator>Michelle K. Gross</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=28#comment-89</guid>
		<description>Here is a link with Ethnologue break-downs that recognizes the distinction bet dialects of Arabic and dialects of Chinese:
http://anthro.palomar.edu/language/language_1.htm</description>
		<content:encoded><![CDATA[<p>Here is a link with Ethnologue break-downs that recognizes the distinction bet dialects of Arabic and dialects of Chinese:<br />
<a href="http://anthro.palomar.edu/language/language_1.htm" rel="nofollow">http://anthro.palomar.edu/language/language_1.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle K. Gross</title>
		<link>http://www.altalang.com/beyond-words/2008/06/05/10-most-influential-languages-in-the-world/comment-page-1/#comment-14</link>
		<dc:creator>Michelle K. Gross</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=28#comment-14</guid>
		<description>Since when are vanilla Arabic and Chinese spoken languages? 

Each has dialects, which are not considered to be mutually intelligible. 

Perhaps the author meant that people speak MSA and Mandarin in the top 10 most common languages. But then why say &quot;primary speaker,&quot; when MSA is not spoken as a native language?
--</description>
		<content:encoded><![CDATA[<p>Since when are vanilla Arabic and Chinese spoken languages? </p>
<p>Each has dialects, which are not considered to be mutually intelligible. </p>
<p>Perhaps the author meant that people speak MSA and Mandarin in the top 10 most common languages. But then why say &#8220;primary speaker,&#8221; when MSA is not spoken as a native language?<br />
&#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

