<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Most Requested Languages for Translation Services</title>
	<atom:link href="http://www.altalang.com/beyond-words/2008/12/09/10-most-requested-languages-for-translation-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altalang.com/beyond-words/2008/12/09/10-most-requested-languages-for-translation-services/</link>
	<description>Beyond Words explores our experiences with language, culture, and the world through our day-to-day interactions.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:59:04 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 20 Target Languages: A Year in Translation</title>
		<link>http://www.altalang.com/beyond-words/2008/12/09/10-most-requested-languages-for-translation-services/comment-page-1/#comment-1086</link>
		<dc:creator>Top 20 Target Languages: A Year in Translation</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=958#comment-1086</guid>
		<description>[...] widely in language combinations, scale, and complexity. As we noted in last year&#8217;s post, 10 Most Requested Languages for Translation in 2008, geopolitical events and economic trends are often reflected in interesting ways by our clients’ [...]</description>
		<content:encoded><![CDATA[<p>[...] widely in language combinations, scale, and complexity. As we noted in last year&#8217;s post, 10 Most Requested Languages for Translation in 2008, geopolitical events and economic trends are often reflected in interesting ways by our clients’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive McCombe</title>
		<link>http://www.altalang.com/beyond-words/2008/12/09/10-most-requested-languages-for-translation-services/comment-page-1/#comment-1004</link>
		<dc:creator>Clive McCombe</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=958#comment-1004</guid>
		<description>It would be very interesting to have an updated list for 2009. It would also be interesting, at least for me, to know at what level Greek appears on the list.</description>
		<content:encoded><![CDATA[<p>It would be very interesting to have an updated list for 2009. It would also be interesting, at least for me, to know at what level Greek appears on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Parker</title>
		<link>http://www.altalang.com/beyond-words/2008/12/09/10-most-requested-languages-for-translation-services/comment-page-1/#comment-288</link>
		<dc:creator>Amanda Parker</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=958#comment-288</guid>
		<description>We were looking over our most requested languages throughout this year just yesterday!  Our list is almost identical to yours, with the exception of Russian (in place of Italian on your list).  Our list is different from yours in the order of most requested.  Thank you for sharing your list!</description>
		<content:encoded><![CDATA[<p>We were looking over our most requested languages throughout this year just yesterday!  Our list is almost identical to yours, with the exception of Russian (in place of Italian on your list).  Our list is different from yours in the order of most requested.  Thank you for sharing your list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

