<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Translation Fails of 2008</title>
	<atom:link href="http://www.altalang.com/beyond-words/2009/01/05/top-10-translation-fails-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altalang.com/beyond-words/2009/01/05/top-10-translation-fails-of-2008/</link>
	<description>Beyond Words explores our experiences with language, culture, and the world through our day-to-day interactions.</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:20:56 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paths to Success in Translation: Interview with Translator Mary Maloof-Fleck</title>
		<link>http://www.altalang.com/beyond-words/2009/01/05/top-10-translation-fails-of-2008/comment-page-1/#comment-832</link>
		<dc:creator>Paths to Success in Translation: Interview with Translator Mary Maloof-Fleck</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=1136#comment-832</guid>
		<description>[...] and we try to deliver some context on the history of translation, as well as some of the trials and tribulations that translators [...]</description>
		<content:encoded><![CDATA[<p>[...] and we try to deliver some context on the history of translation, as well as some of the trials and tribulations that translators [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gu Fij</title>
		<link>http://www.altalang.com/beyond-words/2009/01/05/top-10-translation-fails-of-2008/comment-page-1/#comment-413</link>
		<dc:creator>Gu Fij</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=1136#comment-413</guid>
		<description>There&#039;s no such Russian word as &quot;nadra&quot;. Actually it&#039;s a Ukrainian word and the Russian counterpart is &quot;n&#039;edra&quot; (%u043D%u0435%u0434%u0440%u0430).</description>
		<content:encoded><![CDATA[<p>There&#8217;s no such Russian word as &#8220;nadra&#8221;. Actually it&#8217;s a Ukrainian word and the Russian counterpart is &#8220;n&#8217;edra&#8221; (%u043D%u0435%u0434%u0440%u0430).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocas</title>
		<link>http://www.altalang.com/beyond-words/2009/01/05/top-10-translation-fails-of-2008/comment-page-1/#comment-309</link>
		<dc:creator>rocas</dc:creator>
		<pubDate>Wed, 07 Jan 2009 11:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.altalang.com/beyond-words/?p=1136#comment-309</guid>
		<description>Top 10īs can always provoke polemic. Any way of scientifically ranking the offense caused by such language foulups? Maybe some classical OTS/reach/frequency calculations or just a guffaw meter of sorts?

I vote up nš4 for personal reasons.</description>
		<content:encoded><![CDATA[<p>Top 10īs can always provoke polemic. Any way of scientifically ranking the offense caused by such language foulups? Maybe some classical OTS/reach/frequency calculations or just a guffaw meter of sorts?</p>
<p>I vote up nš4 for personal reasons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
